In continuation of "
Music therapy", articles, I am posting here the equivalent Carnatic Music Raagas to Hindusthani raagas, so that you can refer this as ready reckoner as and when required.
Hindusthani Raga | Melam | Carnatic Ragam |
Kalyani | 65 | Mesa Kalyani |
Bilaval | 29 | Dheera Sankarabaranam |
Kamas | 28 | Hari Kambodhi |
Bhairav | 15 | Maya Malava Gowlai |
Bharavi | 8 | Hanuma Thodi |
Asaveri | 20 | Nata Bhairavi |
Thodi | 45 | Subha Pantuvarali |
Poorvi | 51 | Kama Vardhani |
Marwa | 53 | Gamashrama |
Kapi | 22 | Karahapriya |
Adhput Kalyan | 29 | Niroshta |
Alaya Bilaval | 29 | Bilahari |
Ambika | 59 | Dharmavathi |
Anand | 65 | Anand |
Ahi Mohini | 20 | Bhairavi |
Abohi Kannada | 22 | Abohi |
Indumathi | 51 | Indumathi |
Odaiva Bilaval | 29 | Lalitha |
Kamaji | 28 | Kamaji |
Kamala Manohari | 27 | Kamala Manohari |
Kara | 28 | Dhana Kapi |
Kalavathi | 16 | Chakravaham |
Karabi | 22 | Hindusthan Kapi |
Girija | 15 | Vasantha |
Kusuma Ranjani | 15 | Gowlibandhu |
Kedara Natta | 29 | Kedar |
Kedara Natta | 46 | Shatvitha Margani |
Kokila Pancham | 8 | Prabhu Priya |
Gopi Kamboji | 22 | Jaya Narayani |
Gopika Vasantham | 20 | Gopika Vasantham |
Kousika Dhwani | 29 | Takka |
Gowri | 15 | Gowri |
Gouda Sarang | 29 | Gouda Sarang |
Kount Giri | 22 | Pushpalathika |
Kount Giri | 22 | Sudha Dhanyasi |
Champak | 28 | Balahamsa |
Champakali | 64 | Kedakapriya |
Chanchaldas Malhar | 22 | Arohanam: Madhyamavathi
Avarohanam: |
Chandra Kauns | 22 | Varam |
Chaaya | 65 | Bekada sarang |
Sudha Kalyan | 65 | Mohanam |
Chapa kantarav | 20 | Chapa Kandarava |
Thakka | 8 | Dhanyasi |
Dhanashri | 8 | Dhanyasi |
Dhanashri | 20 | Abheri |
Dhanashri | 29 | Karnataka Deva Gandhari |
Darbari Kanada | 20 | Darbari Kanada |
Tilang | 36 | Vedhantagamana |
Tilang | 28 | Tilang |
Thilakkamodh | 27 | Nalinakanthi |
Deepak | 51 | Deepaka |
Durga | 29 | Sudha saveri |
Durga | 22 | Mathuradwani |
Durga | 22 | Varam |
Desh | 28 | Kedara gowlai |
Desh Kaut | 28 | Desiya gowlai |
Desakshi | 28 | Bilahari |
Deshkar | 29 | Mohanam |
Devaranji | 15 | Devaranji |
Thodi | 39 | Varali |
Nandh | 65 | Nandh |
Natabhairav | 27 | Sarasangi |
Nagavari | 28 | Nagasvaravali |
Narayani | 28 | Narayani |
Natakuranji | 28 | Natakurinji |
Pahadi | 29 | Pahadi |
Palasi | 29 | Pushpalathika |
Panchama Malkosh | 22 | Pushpalathika |
Panchama Malkosh | 20 | Jayanthasree |
Parasu | 15 | Parasu |
Pasupathipriya | 28 | Durga |
Patdeep | 22 | Patdeep |
Balamanjari | 22 | Balamanjari |
Pahar | 22 | Kanada |
Bangala Bhairav | 15 | Kannada Bangala |
Basant | 15 | Vasantha |
Basant Mukhari | 15 | Vasantha Mukhari |
Pativari | 28 | Chaya Tarangini |
Pativari | 28 | Sama |
Bagesree | 22 | Bagesree |
Bagesree | 22 | Sudha Bhairavi |
Bagesree Kanada | 22 | Kanada |
Brindavani Saranga | 22 | Pushpalathika |
Prathapavarali | 28 | Prathabha Varali |
Bhipas | 15 | Bhipas |
Bhipas | 15 | Bowli |
Bhipas | 53 | Purvi Kalyani |
Peelu | 22 | Pilu |
Bhimplas | 29 | DhBhimplas, Abheri |
Pulinthika | 28 | Raga Panchamam |
Purya | 21 | Karnataka Deva Gandhari |
Purya Dhanasree | 53 | Hamsanandhi |
Purya Dhanasree | 53 | Kamavardhini |
Purvi Kalyani | 53 | Purvi Kalyani |
Purvi | 15 | Purvi |
Bhoop | 65 | Mohanam |
Bhoop Kalyani | 65 | Mohana Kalyani |
Bhairagi Bhairav | 2 | Revathi |
Behag | 29 | Behag |
Manmatha Sarang | 22 | Madhyamavathi |
Madumath Sarang | 22 | Madhyamavathi |
Madhuranjani | 36 | Gambiranattai |
Madhuranjani | 36 | Nattai |
Madhuvanthi | 59/td> | Dharmavathi |
Malarani | 60 | Hamsanadham |
Manohari | 22 | Manohari |
Marga Behag | 65 | Sudha Kosalam |
Malkali | 20 | Malkali |
Malkosh | 8 | Hindolam |
Manavi | 22 | Manavi |
Mand | 29 | Mand |
Multani | 45 | Kamakasamantham |
Megaranji | 15 | Megaranji |
Yaman Kalyan | 65 | Yamuna Kalyani |
Ravi Chandrika | 28 | Ravichandrika |
Rudrapriya | 22 | Rudrapriya |
Lavanthi | 29 | Sudha saveri |
Lalith | 17 | Surya lalith |
Lalith Panchamam | 15 | Lalitha Panchamam |
Lankadhahan Sarang | 22 | Sree |
Lankadhahan Sarang | 22 | Kanakavarali |
Lankadhahan Sarang | 22 | Sudha velavali |
Varati | 52 | Padalambari |
Varati | 52 | Hamsanandhi |
Vibhavari | 2 | Revathi |
Vyjayanthi | 59 | Varatta |
Jayit | 53 | Gamashrama |
Jayit Kalyani | 28 | Mohanam |
Jay Jay vanthi | 22 | Dwijavanthi |
Jayanthi | 22 | Jayanthasena |
Jeevanpuri | 20 | Jonpuri |
Janjooti | 28 | Janjooti |
Janjooti | 28 | Navroj |
Jogit | 15 | Paadi |
Jogiya | 15 | Malahari |
Sanch | 65 | Sunada vinodini |
Sahana | 22 | Sahana |
Saindavi | 22 | Saindavi |
Sindhura | 22 | Salaka Bhairavi |
Sankara | 29 | Sankara |
Sankara Mohan | 29 | Sankara Mohan |
Shobavari | 20 | Suthradari |
Shrikalyani | 65 | Sarasvathi |
Sudha Bipas | 65 | Mohanam |
Surya Kauns | 23 | Kamala |
Sudha Bilaval | 29 | Sankarabaranam |
Sudha Kalyan | 29 | Mohana Kalyani |
Sindhu Bhairavi | 10 | Sindhu Bhairavi |
Salanga | 63 | Skanda Manorama |
Sohini | 53 | Hamsanandhi |
Surutti | 28 | Surutti |
Hamir Kalyani | 65 | Hamir Kalyani |
Hamsadhvani | 29 | Hamsadhvani |
Hamsa Kalyani | 29 | Arohanam:
29 Hamsadhvani
Avarohanam:
65 Kalyani
|
Hamsa Narayani | 51 | Hamsa Narayani |
Hema Kalyani | 29 | Begada |
Hemanth | 29 | Hemanth |
Hindol | 65 | Sunada vinodini |
Sunadha vinodini | 28 | Hindusthan Kapi |
RK said...
Hello Sir, I have very limited knowledge of music. However, I find quite a bit of inconsistencies in this equivalency list. Can you help clarify this?
1) Carnatic Meca Kalyani must be equivalent to Hindustani Yaman. Article mentions Hindustani name as "Kalyani" which I am not sure is usage terms.
2) Hindustani Kalavathi is mentioned as being equivalent to Carnatic Chakravaham. But I thought Carnatic Valachi is a more accurate equivalent.
3)Same raga is mentioned with multiple equivalents (Thodi = Subhapantuvarali, but also = Varali)
4) Puriya Dhanashree is mentioned as being equivalent to Hamsanandhi. In my limited knowledge Hindustani Puriya Dhanashree is equivalent to Carnatic Panthuvarali. And Carnatic Hamsanandhi is equivalent to Hindustani Sohini (I think)
Since lot of people are inspiring knowledge from this blog, I request you to verify the source of this equivalency table.