GRADING THE GREATS
COMPARING FEDERER & SAMPRAS
by ATP Staff
|
COMPARING THE GREAT ONES – Roger Federer sets the all-time record for most weeks at World No. 1 in the South African Airways ATP Rankings, with 287 weeks in the top spot, breaking his tie with Pete Sampras. Here is a breakdown of how they measure up against each other in career stats, following Federer’s seventh Wimbledon triumph:
Federer | Sampras | |
---|---|---|
Weeks at No. 1 | 287 | 286 |
ATP World Tour Champion (Year-end No. 1) | 5 Times | 6 Times |
Age When First Ranked No. 1 | 22 years, 5 months | 21 years, 8 months |
Age When Last Ranked No. 1 | 30 years, 11 months | 29 years, 3 months |
Longest Continuous Reign At No. 1 | 237 weeks | 102 weeks |
Career Record | 853-192 (.816) | 762-222 (.774) |
- Hard | 515-104 (51 Titles) | 427-104 (36 Titles) |
- Clay | 176-53 (10 Titles) | 90-54 (3 Titles) |
- Grass | 112-16 (12 Titles) | 101-20 (10 Titles) |
- Carpet | 50-19 (2 Titles) | 144-44 (15 Titles) |
Career Titles | 75 | 64 |
Circuit Finale Titles | 6 | 5 |
Age During Last Match | 30 years, 11 months | 31 years |
GRAND SLAM MASTERS – Three years ago at Wimbledon, Federer also lifted his 15th major trophy to surpass Sampras on the list of all-time Grand Slam title leaders. Here is a look at their Grand Slam stats:
Federer | Sampras | |
---|---|---|
Grand Slam Titles | 17 | 14 |
Age at 14th GS Title | 27 | 31 |
Career Slams to win 14th GS Title | 40 | 52 |
Span to win 14th GS Title | 24 Slam Tourn. in 7 years | 45 Slam Tourn. in 13 years |
Span to win 15th GS Title | 25 Slam Tourn. in 7 years | - |
Grand Slam Record | 244-36 (.871) | 203-38 (.842) |
- Australian Open | 63-9 (4 Titles) | 45-9 (2 Titles) |
- Roland Garros | 54-13 (1 Title) | 24-13 (SF) |
- Wimbledon | 66-7 (7 Titles) | 63-7 (7 Titles) |
- US Open | 61-7 (5 Titles) | 71-9 (5 Titles) |
No comments:
Post a Comment